Prayer times — Abuja
Today's schedule · Calculation method: Muslim World League
Today's schedule
Friday, September 11
Next prayer
Fajr الفجر 05:11
Sunrise الشروق 06:21
Dhuhr الظهر 12:28
Asr العصر 15:36
Maghrib المغرب 18:33
Isha العشاء 19:39
The schedule on this page ends in 2027. Calculate today's times
Calculation method: Muslim World League · Asr calculation: Standard · 9.0765, 7.3986
Qibla
64.6°
3729 km to the Kaaba
Abuja
UTCAfrica/Lagos
Location9.0765, 7.3986
Sunrise — Maghrib 12 h 12 min
September 2026
| Calendar | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sep 1 | 05:11 | 06:22 | 12:31 | 15:34 | 18:39 | 19:45 |
| Sep 2 | 05:11 | 06:22 | 12:31 | 15:34 | 18:38 | 19:45 |
| Sep 3 | 05:11 | 06:22 | 12:31 | 15:34 | 18:38 | 19:44 |
| Sep 4 | 05:11 | 06:22 | 12:30 | 15:35 | 18:37 | 19:43 |
| Sep 5 | 05:11 | 06:21 | 12:30 | 15:35 | 18:37 | 19:43 |
| Sep 6 | 05:11 | 06:21 | 12:30 | 15:35 | 18:36 | 19:42 |
| Sep 7 | 05:11 | 06:21 | 12:29 | 15:35 | 18:35 | 19:42 |
| Sep 8 | 05:11 | 06:21 | 12:29 | 15:35 | 18:35 | 19:41 |
| Sep 9 | 05:11 | 06:21 | 12:29 | 15:36 | 18:34 | 19:40 |
| Sep 10 | 05:11 | 06:21 | 12:28 | 15:36 | 18:34 | 19:40 |
| Sep 11 | 05:11 | 06:21 | 12:28 | 15:36 | 18:33 | 19:39 |
| Sep 12 | 05:11 | 06:21 | 12:28 | 15:36 | 18:33 | 19:38 |
| Sep 13 | 05:11 | 06:21 | 12:27 | 15:36 | 18:32 | 19:38 |
| Sep 14 | 05:11 | 06:21 | 12:27 | 15:36 | 18:31 | 19:37 |
| Sep 15 | 05:11 | 06:20 | 12:27 | 15:36 | 18:31 | 19:36 |
| Sep 16 | 05:11 | 06:20 | 12:26 | 15:36 | 18:30 | 19:36 |
| Sep 17 | 05:10 | 06:20 | 12:26 | 15:37 | 18:30 | 19:35 |
| Sep 18 | 05:10 | 06:20 | 12:26 | 15:37 | 18:29 | 19:34 |
| Sep 19 | 05:10 | 06:20 | 12:25 | 15:37 | 18:28 | 19:34 |
| Sep 20 | 05:10 | 06:20 | 12:25 | 15:37 | 18:28 | 19:33 |
| Sep 21 | 05:10 | 06:20 | 12:24 | 15:37 | 18:27 | 19:33 |
| Sep 22 | 05:10 | 06:20 | 12:24 | 15:37 | 18:26 | 19:32 |
| Sep 23 | 05:10 | 06:20 | 12:24 | 15:37 | 18:26 | 19:31 |
| Sep 24 | 05:10 | 06:19 | 12:23 | 15:37 | 18:25 | 19:31 |
| Sep 25 | 05:10 | 06:19 | 12:23 | 15:37 | 18:25 | 19:30 |
| Sep 26 | 05:10 | 06:19 | 12:23 | 15:37 | 18:24 | 19:30 |
| Sep 27 | 05:10 | 06:19 | 12:22 | 15:37 | 18:24 | 19:29 |
| Sep 28 | 05:10 | 06:19 | 12:22 | 15:37 | 18:23 | 19:28 |
| Sep 29 | 05:09 | 06:19 | 12:22 | 15:37 | 18:22 | 19:28 |
| Sep 30 | 05:09 | 06:19 | 12:21 | 15:37 | 18:22 | 19:27 |
Time adjustment: 0 · 9.0765, 7.3986
Find a city