Prayer times — Chittagong
Today's schedule · Calculation method: Muslim World League
Today's schedule
Friday, September 11
Next prayer
Fajr الفجر 04:23
Sunrise الشروق 05:38
Dhuhr الظهر 11:51
Asr العصر 15:15
Maghrib المغرب 18:00
Isha العشاء 19:11
The schedule on this page ends in 2027. Calculate today's times
Calculation method: Muslim World League · Asr calculation: Standard · 22.3569, 91.7832
Qibla
279.3°
5334 km to the Kaaba
Chittagong
UTCAsia/Dhaka
Location22.3569, 91.7832
Sunrise — Maghrib 12 h 22 min
September 2026
| Calendar | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sep 1 | 04:19 | 05:36 | 11:54 | 15:19 | 18:10 | 19:22 |
| Sep 2 | 04:20 | 05:36 | 11:54 | 15:18 | 18:09 | 19:21 |
| Sep 3 | 04:20 | 05:36 | 11:53 | 15:18 | 18:08 | 19:20 |
| Sep 4 | 04:20 | 05:36 | 11:53 | 15:18 | 18:07 | 19:19 |
| Sep 5 | 04:21 | 05:37 | 11:53 | 15:17 | 18:06 | 19:18 |
| Sep 6 | 04:21 | 05:37 | 11:52 | 15:17 | 18:05 | 19:16 |
| Sep 7 | 04:22 | 05:37 | 11:52 | 15:17 | 18:04 | 19:15 |
| Sep 8 | 04:22 | 05:38 | 11:52 | 15:16 | 18:03 | 19:14 |
| Sep 9 | 04:22 | 05:38 | 11:51 | 15:16 | 18:02 | 19:13 |
| Sep 10 | 04:23 | 05:38 | 11:51 | 15:16 | 18:01 | 19:12 |
| Sep 11 | 04:23 | 05:38 | 11:51 | 15:15 | 18:00 | 19:11 |
| Sep 12 | 04:24 | 05:39 | 11:50 | 15:15 | 17:59 | 19:10 |
| Sep 13 | 04:24 | 05:39 | 11:50 | 15:15 | 17:58 | 19:09 |
| Sep 14 | 04:24 | 05:39 | 11:50 | 15:14 | 17:57 | 19:08 |
| Sep 15 | 04:25 | 05:40 | 11:49 | 15:14 | 17:56 | 19:07 |
| Sep 16 | 04:25 | 05:40 | 11:49 | 15:13 | 17:55 | 19:06 |
| Sep 17 | 04:25 | 05:40 | 11:48 | 15:13 | 17:54 | 19:05 |
| Sep 18 | 04:26 | 05:40 | 11:48 | 15:12 | 17:53 | 19:04 |
| Sep 19 | 04:26 | 05:41 | 11:48 | 15:12 | 17:52 | 19:03 |
| Sep 20 | 04:26 | 05:41 | 11:47 | 15:12 | 17:52 | 19:02 |
| Sep 21 | 04:27 | 05:41 | 11:47 | 15:11 | 17:51 | 19:01 |
| Sep 22 | 04:27 | 05:42 | 11:47 | 15:11 | 17:50 | 19:00 |
| Sep 23 | 04:27 | 05:42 | 11:46 | 15:10 | 17:49 | 18:59 |
| Sep 24 | 04:28 | 05:42 | 11:46 | 15:10 | 17:48 | 18:58 |
| Sep 25 | 04:28 | 05:42 | 11:46 | 15:09 | 17:47 | 18:57 |
| Sep 26 | 04:28 | 05:43 | 11:45 | 15:09 | 17:46 | 18:56 |
| Sep 27 | 04:29 | 05:43 | 11:45 | 15:08 | 17:45 | 18:55 |
| Sep 28 | 04:29 | 05:43 | 11:45 | 15:08 | 17:44 | 18:54 |
| Sep 29 | 04:29 | 05:44 | 11:44 | 15:07 | 17:43 | 18:53 |
| Sep 30 | 04:30 | 05:44 | 11:44 | 15:07 | 17:42 | 18:52 |
Time adjustment: 0 · 22.3569, 91.7832
Find a city