Prayer times — Grozny
Today's schedule · Calculation method: Muslim World League
Today's schedule
Friday, September 11
Next prayer
Fajr الفجر 03:53
Sunrise الشروق 05:32
Dhuhr الظهر 11:55
Asr العصر 15:27
Maghrib المغرب 18:15
Isha العشاء 19:47
The schedule on this page ends in 2027. Calculate today's times
Calculation method: Muslim World League · Asr calculation: Standard · 43.3169, 45.6981
Qibla
194.5°
2495 km to the Kaaba
Grozny
UTCEurope/Moscow
Location43.3169, 45.6981
Sunrise — Maghrib 12 h 43 min
September 2026
| Calendar | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sep 1 | 03:39 | 05:21 | 11:58 | 15:38 | 18:33 | 20:08 |
| Sep 2 | 03:41 | 05:22 | 11:58 | 15:37 | 18:31 | 20:06 |
| Sep 3 | 03:42 | 05:23 | 11:58 | 15:36 | 18:29 | 20:04 |
| Sep 4 | 03:43 | 05:24 | 11:57 | 15:35 | 18:27 | 20:02 |
| Sep 5 | 03:45 | 05:25 | 11:57 | 15:34 | 18:26 | 19:59 |
| Sep 6 | 03:46 | 05:26 | 11:57 | 15:33 | 18:24 | 19:57 |
| Sep 7 | 03:48 | 05:28 | 11:56 | 15:32 | 18:22 | 19:55 |
| Sep 8 | 03:49 | 05:29 | 11:56 | 15:31 | 18:20 | 19:53 |
| Sep 9 | 03:51 | 05:30 | 11:56 | 15:30 | 18:19 | 19:51 |
| Sep 10 | 03:52 | 05:31 | 11:55 | 15:28 | 18:17 | 19:49 |
| Sep 11 | 03:53 | 05:32 | 11:55 | 15:27 | 18:15 | 19:47 |
| Sep 12 | 03:55 | 05:33 | 11:55 | 15:26 | 18:13 | 19:45 |
| Sep 13 | 03:56 | 05:34 | 11:54 | 15:25 | 18:11 | 19:43 |
| Sep 14 | 03:57 | 05:35 | 11:54 | 15:24 | 18:10 | 19:41 |
| Sep 15 | 03:59 | 05:36 | 11:53 | 15:23 | 18:08 | 19:39 |
| Sep 16 | 04:00 | 05:38 | 11:53 | 15:21 | 18:06 | 19:37 |
| Sep 17 | 04:01 | 05:39 | 11:53 | 15:20 | 18:04 | 19:35 |
| Sep 18 | 04:03 | 05:40 | 11:52 | 15:19 | 18:02 | 19:33 |
| Sep 19 | 04:04 | 05:41 | 11:52 | 15:18 | 18:00 | 19:31 |
| Sep 20 | 04:05 | 05:42 | 11:52 | 15:16 | 17:59 | 19:29 |
| Sep 21 | 04:07 | 05:43 | 11:51 | 15:15 | 17:57 | 19:27 |
| Sep 22 | 04:08 | 05:44 | 11:51 | 15:14 | 17:55 | 19:25 |
| Sep 23 | 04:09 | 05:45 | 11:51 | 15:13 | 17:53 | 19:23 |
| Sep 24 | 04:11 | 05:46 | 11:50 | 15:11 | 17:51 | 19:21 |
| Sep 25 | 04:12 | 05:48 | 11:50 | 15:10 | 17:50 | 19:19 |
| Sep 26 | 04:13 | 05:49 | 11:50 | 15:09 | 17:48 | 19:17 |
| Sep 27 | 04:14 | 05:50 | 11:49 | 15:07 | 17:46 | 19:15 |
| Sep 28 | 04:16 | 05:51 | 11:49 | 15:06 | 17:44 | 19:14 |
| Sep 29 | 04:17 | 05:52 | 11:49 | 15:05 | 17:42 | 19:12 |
| Sep 30 | 04:18 | 05:53 | 11:48 | 15:04 | 17:41 | 19:10 |
Time adjustment: 0 · 43.3169, 45.6981
Find a city