Prayer times — Khartoum
Today's schedule · Calculation method: Egyptian General Authority
Today's schedule
Friday, September 11
Next prayer
Fajr الفجر 04:20
Sunrise الشروق 05:38
Dhuhr الظهر 11:47
Asr العصر 15:05
Maghrib المغرب 17:55
Isha العشاء 19:04
The schedule on this page ends in 2027. Calculate today's times
Calculation method: Egyptian General Authority · Asr calculation: Standard · 15.5007, 32.5599
Qibla
48.2°
1010 km to the Kaaba
Khartoum
UTCAfrica/Khartoum
Location15.5007, 32.5599
Sunrise — Maghrib 12 h 17 min
September 2026
| Calendar | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sep 1 | 04:18 | 05:37 | 11:51 | 15:05 | 18:02 | 19:13 |
| Sep 2 | 04:18 | 05:37 | 11:50 | 15:05 | 18:02 | 19:12 |
| Sep 3 | 04:18 | 05:37 | 11:50 | 15:05 | 18:01 | 19:11 |
| Sep 4 | 04:19 | 05:37 | 11:50 | 15:05 | 18:00 | 19:10 |
| Sep 5 | 04:19 | 05:37 | 11:49 | 15:05 | 17:59 | 19:09 |
| Sep 6 | 04:19 | 05:38 | 11:49 | 15:05 | 17:59 | 19:09 |
| Sep 7 | 04:19 | 05:38 | 11:49 | 15:05 | 17:58 | 19:08 |
| Sep 8 | 04:19 | 05:38 | 11:48 | 15:05 | 17:57 | 19:07 |
| Sep 9 | 04:19 | 05:38 | 11:48 | 15:05 | 17:56 | 19:06 |
| Sep 10 | 04:20 | 05:38 | 11:48 | 15:05 | 17:55 | 19:05 |
| Sep 11 | 04:20 | 05:38 | 11:47 | 15:05 | 17:55 | 19:04 |
| Sep 12 | 04:20 | 05:38 | 11:47 | 15:05 | 17:54 | 19:04 |
| Sep 13 | 04:20 | 05:38 | 11:47 | 15:05 | 17:53 | 19:03 |
| Sep 14 | 04:20 | 05:38 | 11:46 | 15:04 | 17:52 | 19:02 |
| Sep 15 | 04:20 | 05:38 | 11:46 | 15:04 | 17:52 | 19:01 |
| Sep 16 | 04:20 | 05:38 | 11:46 | 15:04 | 17:51 | 19:00 |
| Sep 17 | 04:21 | 05:38 | 11:45 | 15:04 | 17:50 | 18:59 |
| Sep 18 | 04:21 | 05:38 | 11:45 | 15:04 | 17:49 | 18:59 |
| Sep 19 | 04:21 | 05:39 | 11:45 | 15:03 | 17:48 | 18:58 |
| Sep 20 | 04:21 | 05:39 | 11:44 | 15:03 | 17:48 | 18:57 |
| Sep 21 | 04:21 | 05:39 | 11:44 | 15:03 | 17:47 | 18:56 |
| Sep 22 | 04:21 | 05:39 | 11:44 | 15:03 | 17:46 | 18:55 |
| Sep 23 | 04:21 | 05:39 | 11:43 | 15:03 | 17:45 | 18:54 |
| Sep 24 | 04:21 | 05:39 | 11:43 | 15:02 | 17:44 | 18:54 |
| Sep 25 | 04:21 | 05:39 | 11:42 | 15:02 | 17:44 | 18:53 |
| Sep 26 | 04:22 | 05:39 | 11:42 | 15:02 | 17:43 | 18:52 |
| Sep 27 | 04:22 | 05:39 | 11:42 | 15:02 | 17:42 | 18:51 |
| Sep 28 | 04:22 | 05:39 | 11:41 | 15:01 | 17:41 | 18:51 |
| Sep 29 | 04:22 | 05:39 | 11:41 | 15:01 | 17:41 | 18:50 |
| Sep 30 | 04:22 | 05:39 | 11:41 | 15:01 | 17:40 | 18:49 |
Time adjustment: 0 · 15.5007, 32.5599