Prayer times — Moscow
Today's schedule · Calculation method: Muslim World League
Today's schedule
Friday, September 11
Next prayer
Fajr الفجر 03:38
Sunrise الشروق 05:53
Dhuhr الظهر 12:27
Asr العصر 15:55
Maghrib المغرب 18:58
Isha العشاء 21:03
The schedule on this page ends in 2027. Calculate today's times
Calculation method: Muslim World League · Asr calculation: Standard · 55.7558, 37.6173
Qibla
176.4°
3822 km to the Kaaba
Moscow
UTCEurope/Moscow
Location55.7558, 37.6173
Sunrise — Maghrib 13 h 5 min
September 2026
| Calendar | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sep 1 | 03:08 | 05:34 | 12:31 | 16:12 | 19:24 | 21:38 |
| Sep 2 | 03:11 | 05:36 | 12:30 | 16:10 | 19:21 | 21:34 |
| Sep 3 | 03:15 | 05:38 | 12:30 | 16:08 | 19:19 | 21:31 |
| Sep 4 | 03:18 | 05:40 | 12:30 | 16:07 | 19:16 | 21:27 |
| Sep 5 | 03:21 | 05:42 | 12:29 | 16:05 | 19:14 | 21:23 |
| Sep 6 | 03:24 | 05:44 | 12:29 | 16:03 | 19:11 | 21:20 |
| Sep 7 | 03:27 | 05:46 | 12:29 | 16:02 | 19:08 | 21:16 |
| Sep 8 | 03:30 | 05:47 | 12:28 | 16:00 | 19:06 | 21:13 |
| Sep 9 | 03:33 | 05:49 | 12:28 | 15:58 | 19:03 | 21:10 |
| Sep 10 | 03:35 | 05:51 | 12:28 | 15:57 | 19:01 | 21:06 |
| Sep 11 | 03:38 | 05:53 | 12:27 | 15:55 | 18:58 | 21:03 |
| Sep 12 | 03:41 | 05:55 | 12:27 | 15:53 | 18:55 | 21:00 |
| Sep 13 | 03:44 | 05:57 | 12:26 | 15:51 | 18:53 | 20:56 |
| Sep 14 | 03:46 | 05:59 | 12:26 | 15:49 | 18:50 | 20:53 |
| Sep 15 | 03:49 | 06:01 | 12:26 | 15:48 | 18:47 | 20:50 |
| Sep 16 | 03:52 | 06:03 | 12:25 | 15:46 | 18:45 | 20:47 |
| Sep 17 | 03:54 | 06:05 | 12:25 | 15:44 | 18:42 | 20:43 |
| Sep 18 | 03:57 | 06:07 | 12:25 | 15:42 | 18:39 | 20:40 |
| Sep 19 | 03:59 | 06:09 | 12:24 | 15:40 | 18:37 | 20:37 |
| Sep 20 | 04:02 | 06:11 | 12:24 | 15:38 | 18:34 | 20:34 |
| Sep 21 | 04:04 | 06:13 | 12:24 | 15:37 | 18:32 | 20:31 |
| Sep 22 | 04:07 | 06:14 | 12:23 | 15:35 | 18:29 | 20:28 |
| Sep 23 | 04:09 | 06:16 | 12:23 | 15:33 | 18:26 | 20:25 |
| Sep 24 | 04:11 | 06:18 | 12:23 | 15:31 | 18:24 | 20:22 |
| Sep 25 | 04:14 | 06:20 | 12:22 | 15:29 | 18:21 | 20:19 |
| Sep 26 | 04:16 | 06:22 | 12:22 | 15:27 | 18:18 | 20:16 |
| Sep 27 | 04:18 | 06:24 | 12:22 | 15:25 | 18:16 | 20:13 |
| Sep 28 | 04:21 | 06:26 | 12:21 | 15:23 | 18:13 | 20:10 |
| Sep 29 | 04:23 | 06:28 | 12:21 | 15:21 | 18:11 | 20:07 |
| Sep 30 | 04:25 | 06:30 | 12:21 | 15:19 | 18:08 | 20:05 |
Time adjustment: 0 · 55.7558, 37.6173
Find a city