Prayer times — Mostar
Today's schedule · Calculation method: Muslim World League
Today's schedule
Friday, September 11
Next prayer
Fajr الفجر 04:45
Sunrise الشروق 06:24
Dhuhr الظهر 12:46
Asr العصر 16:19
Maghrib المغرب 19:06
Isha العشاء 20:39
The schedule on this page ends in 2027. Calculate today's times
Calculation method: Muslim World League · Asr calculation: Standard · 43.3438, 17.8078
Qibla
133.1°
3176 km to the Kaaba
Mostar
UTCEurope/Sarajevo
Location43.3438, 17.8078
Sunrise — Maghrib 12 h 42 min
September 2026
| Calendar | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sep 1 | 04:31 | 06:13 | 12:50 | 16:30 | 19:24 | 20:59 |
| Sep 2 | 04:32 | 06:14 | 12:49 | 16:29 | 19:22 | 20:57 |
| Sep 3 | 04:34 | 06:15 | 12:49 | 16:28 | 19:21 | 20:55 |
| Sep 4 | 04:35 | 06:16 | 12:49 | 16:27 | 19:19 | 20:53 |
| Sep 5 | 04:37 | 06:17 | 12:48 | 16:25 | 19:17 | 20:51 |
| Sep 6 | 04:38 | 06:18 | 12:48 | 16:24 | 19:15 | 20:49 |
| Sep 7 | 04:39 | 06:19 | 12:48 | 16:23 | 19:14 | 20:47 |
| Sep 8 | 04:41 | 06:20 | 12:47 | 16:22 | 19:12 | 20:45 |
| Sep 9 | 04:42 | 06:21 | 12:47 | 16:21 | 19:10 | 20:43 |
| Sep 10 | 04:44 | 06:23 | 12:47 | 16:20 | 19:08 | 20:41 |
| Sep 11 | 04:45 | 06:24 | 12:46 | 16:19 | 19:06 | 20:39 |
| Sep 12 | 04:46 | 06:25 | 12:46 | 16:17 | 19:05 | 20:37 |
| Sep 13 | 04:48 | 06:26 | 12:46 | 16:16 | 19:03 | 20:35 |
| Sep 14 | 04:49 | 06:27 | 12:45 | 16:15 | 19:01 | 20:32 |
| Sep 15 | 04:50 | 06:28 | 12:45 | 16:14 | 18:59 | 20:30 |
| Sep 16 | 04:52 | 06:29 | 12:45 | 16:13 | 18:57 | 20:28 |
| Sep 17 | 04:53 | 06:30 | 12:44 | 16:11 | 18:56 | 20:26 |
| Sep 18 | 04:54 | 06:31 | 12:44 | 16:10 | 18:54 | 20:24 |
| Sep 19 | 04:56 | 06:32 | 12:44 | 16:09 | 18:52 | 20:22 |
| Sep 20 | 04:57 | 06:34 | 12:43 | 16:08 | 18:50 | 20:20 |
| Sep 21 | 04:58 | 06:35 | 12:43 | 16:06 | 18:48 | 20:18 |
| Sep 22 | 05:00 | 06:36 | 12:43 | 16:05 | 18:46 | 20:17 |
| Sep 23 | 05:01 | 06:37 | 12:42 | 16:04 | 18:45 | 20:15 |
| Sep 24 | 05:02 | 06:38 | 12:42 | 16:03 | 18:43 | 20:13 |
| Sep 25 | 05:03 | 06:39 | 12:41 | 16:01 | 18:41 | 20:11 |
| Sep 26 | 05:05 | 06:40 | 12:41 | 16:00 | 18:39 | 20:09 |
| Sep 27 | 05:06 | 06:41 | 12:41 | 15:59 | 18:37 | 20:07 |
| Sep 28 | 05:07 | 06:43 | 12:40 | 15:57 | 18:36 | 20:05 |
| Sep 29 | 05:08 | 06:44 | 12:40 | 15:56 | 18:34 | 20:03 |
| Sep 30 | 05:10 | 06:45 | 12:40 | 15:55 | 18:32 | 20:01 |
Time adjustment: 0 · 43.3438, 17.8078
Find a city