Prayer times — Peshawar
Today's schedule · Calculation method: Muslim World League
Today's schedule
Friday, September 11
Next prayer
Fajr الفجر 04:29
Sunrise الشروق 05:54
Dhuhr الظهر 12:12
Asr العصر 15:43
Maghrib المغرب 18:27
Isha العشاء 19:46
The schedule on this page ends in 2027. Calculate today's times
Calculation method: Muslim World League · Asr calculation: Standard · 34.0151, 71.5249
Qibla
254°
3401 km to the Kaaba
Peshawar
UTCAsia/Karachi
Location34.0151, 71.5249
Sunrise — Maghrib 12 h 33 min
September 2026
| Calendar | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sep 1 | 04:20 | 05:47 | 12:15 | 15:51 | 18:40 | 20:01 |
| Sep 2 | 04:21 | 05:48 | 12:15 | 15:50 | 18:39 | 20:00 |
| Sep 3 | 04:22 | 05:49 | 12:14 | 15:49 | 18:37 | 19:58 |
| Sep 4 | 04:23 | 05:49 | 12:14 | 15:48 | 18:36 | 19:57 |
| Sep 5 | 04:24 | 05:50 | 12:14 | 15:48 | 18:35 | 19:55 |
| Sep 6 | 04:25 | 05:51 | 12:13 | 15:47 | 18:33 | 19:54 |
| Sep 7 | 04:26 | 05:51 | 12:13 | 15:46 | 18:32 | 19:52 |
| Sep 8 | 04:27 | 05:52 | 12:13 | 15:45 | 18:31 | 19:51 |
| Sep 9 | 04:27 | 05:53 | 12:12 | 15:45 | 18:29 | 19:49 |
| Sep 10 | 04:28 | 05:53 | 12:12 | 15:44 | 18:28 | 19:48 |
| Sep 11 | 04:29 | 05:54 | 12:12 | 15:43 | 18:27 | 19:46 |
| Sep 12 | 04:30 | 05:55 | 12:11 | 15:42 | 18:25 | 19:45 |
| Sep 13 | 04:31 | 05:56 | 12:11 | 15:41 | 18:24 | 19:43 |
| Sep 14 | 04:32 | 05:56 | 12:11 | 15:41 | 18:22 | 19:42 |
| Sep 15 | 04:32 | 05:57 | 12:10 | 15:40 | 18:21 | 19:40 |
| Sep 16 | 04:33 | 05:58 | 12:10 | 15:39 | 18:20 | 19:39 |
| Sep 17 | 04:34 | 05:58 | 12:09 | 15:38 | 18:18 | 19:37 |
| Sep 18 | 04:35 | 05:59 | 12:09 | 15:37 | 18:17 | 19:36 |
| Sep 19 | 04:36 | 06:00 | 12:09 | 15:36 | 18:15 | 19:34 |
| Sep 20 | 04:37 | 06:00 | 12:08 | 15:35 | 18:14 | 19:33 |
| Sep 21 | 04:37 | 06:01 | 12:08 | 15:35 | 18:12 | 19:31 |
| Sep 22 | 04:38 | 06:02 | 12:08 | 15:34 | 18:11 | 19:30 |
| Sep 23 | 04:39 | 06:02 | 12:07 | 15:33 | 18:10 | 19:28 |
| Sep 24 | 04:40 | 06:03 | 12:07 | 15:32 | 18:08 | 19:27 |
| Sep 25 | 04:40 | 06:04 | 12:07 | 15:31 | 18:07 | 19:25 |
| Sep 26 | 04:41 | 06:05 | 12:06 | 15:30 | 18:06 | 19:24 |
| Sep 27 | 04:42 | 06:05 | 12:06 | 15:29 | 18:04 | 19:22 |
| Sep 28 | 04:43 | 06:06 | 12:06 | 15:28 | 18:03 | 19:21 |
| Sep 29 | 04:43 | 06:07 | 12:05 | 15:27 | 18:01 | 19:19 |
| Sep 30 | 04:44 | 06:07 | 12:05 | 15:26 | 18:00 | 19:18 |
Time adjustment: 0 · 34.0151, 71.5249
Find a city