Prayer times — Toronto
Today's schedule · Calculation method: ISNA
Today's schedule
Friday, September 11
Next prayer
Fajr الفجر 05:31
Sunrise الشروق 06:52
Dhuhr الظهر 13:15
Asr العصر 16:47
Maghrib المغرب 19:35
Isha العشاء 20:56
The schedule on this page ends in 2027. Calculate today's times
Calculation method: ISNA · Asr calculation: Standard · 43.6532, -79.3832
Qibla
54.6°
10496 km to the Kaaba
Toronto
UTCAmerica/Toronto
Location43.6532, -79.3832
Sunrise — Maghrib 12 h 43 min
September 2026
| Calendar | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sep 1 | 05:18 | 06:41 | 13:18 | 16:58 | 19:53 | 21:16 |
| Sep 2 | 05:19 | 06:42 | 13:18 | 16:57 | 19:51 | 21:14 |
| Sep 3 | 05:21 | 06:44 | 13:18 | 16:56 | 19:49 | 21:12 |
| Sep 4 | 05:22 | 06:45 | 13:17 | 16:55 | 19:48 | 21:10 |
| Sep 5 | 05:23 | 06:46 | 13:17 | 16:54 | 19:46 | 21:08 |
| Sep 6 | 05:25 | 06:47 | 13:17 | 16:53 | 19:44 | 21:06 |
| Sep 7 | 05:26 | 06:48 | 13:16 | 16:51 | 19:42 | 21:04 |
| Sep 8 | 05:27 | 06:49 | 13:16 | 16:50 | 19:40 | 21:02 |
| Sep 9 | 05:29 | 06:50 | 13:16 | 16:49 | 19:39 | 21:00 |
| Sep 10 | 05:30 | 06:51 | 13:15 | 16:48 | 19:37 | 20:58 |
| Sep 11 | 05:31 | 06:52 | 13:15 | 16:47 | 19:35 | 20:56 |
| Sep 12 | 05:33 | 06:54 | 13:15 | 16:46 | 19:33 | 20:54 |
| Sep 13 | 05:34 | 06:55 | 13:14 | 16:44 | 19:31 | 20:52 |
| Sep 14 | 05:35 | 06:56 | 13:14 | 16:43 | 19:29 | 20:50 |
| Sep 15 | 05:37 | 06:57 | 13:14 | 16:42 | 19:28 | 20:48 |
| Sep 16 | 05:38 | 06:58 | 13:13 | 16:41 | 19:26 | 20:46 |
| Sep 17 | 05:39 | 06:59 | 13:13 | 16:39 | 19:24 | 20:44 |
| Sep 18 | 05:40 | 07:00 | 13:13 | 16:38 | 19:22 | 20:42 |
| Sep 19 | 05:42 | 07:01 | 13:12 | 16:37 | 19:20 | 20:40 |
| Sep 20 | 05:43 | 07:03 | 13:12 | 16:36 | 19:18 | 20:38 |
| Sep 21 | 05:44 | 07:04 | 13:12 | 16:34 | 19:17 | 20:36 |
| Sep 22 | 05:46 | 07:05 | 13:11 | 16:33 | 19:15 | 20:34 |
| Sep 23 | 05:47 | 07:06 | 13:11 | 16:32 | 19:13 | 20:32 |
| Sep 24 | 05:48 | 07:07 | 13:10 | 16:31 | 19:11 | 20:30 |
| Sep 25 | 05:49 | 07:08 | 13:10 | 16:29 | 19:09 | 20:28 |
| Sep 26 | 05:50 | 07:09 | 13:10 | 16:28 | 19:07 | 20:26 |
| Sep 27 | 05:52 | 07:11 | 13:09 | 16:27 | 19:06 | 20:24 |
| Sep 28 | 05:53 | 07:12 | 13:09 | 16:25 | 19:04 | 20:22 |
| Sep 29 | 05:54 | 07:13 | 13:09 | 16:24 | 19:02 | 20:20 |
| Sep 30 | 05:55 | 07:14 | 13:08 | 16:23 | 19:00 | 20:19 |
Time adjustment: 0 · 43.6532, -79.3832
Find a city