Prayer times — George Town
Today's schedule · Calculation method: Muslim World League
Today's schedule
Friday, September 11
Next prayer
Fajr الفجر 06:01
Sunrise الشروق 07:10
Dhuhr الظهر 13:16
Asr العصر 16:18
Maghrib المغرب 19:20
Isha العشاء 20:26
The schedule on this page ends in 2027. Calculate today's times
Calculation method: Muslim World League · Asr calculation: Standard · 5.4141, 100.3288
Qibla
291.6°
6739 km to the Kaaba
George Town
UTCAsia/Kuala_Lumpur
Location5.4141, 100.3288
Sunrise — Maghrib 12 h 10 min
September 2026
| Calendar | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sep 1 | 06:02 | 07:12 | 13:20 | 16:26 | 19:25 | 20:31 |
| Sep 2 | 06:02 | 07:12 | 13:19 | 16:24 | 19:25 | 20:30 |
| Sep 3 | 06:02 | 07:12 | 13:19 | 16:23 | 19:24 | 20:30 |
| Sep 4 | 06:02 | 07:12 | 13:19 | 16:22 | 19:24 | 20:29 |
| Sep 5 | 06:02 | 07:12 | 13:18 | 16:21 | 19:23 | 20:29 |
| Sep 6 | 06:02 | 07:11 | 13:18 | 16:20 | 19:23 | 20:28 |
| Sep 7 | 06:02 | 07:11 | 13:18 | 16:19 | 19:22 | 20:28 |
| Sep 8 | 06:02 | 07:11 | 13:17 | 16:18 | 19:22 | 20:27 |
| Sep 9 | 06:01 | 07:11 | 13:17 | 16:17 | 19:21 | 20:27 |
| Sep 10 | 06:01 | 07:11 | 13:17 | 16:17 | 19:21 | 20:26 |
| Sep 11 | 06:01 | 07:10 | 13:16 | 16:18 | 19:20 | 20:26 |
| Sep 12 | 06:01 | 07:10 | 13:16 | 16:18 | 19:20 | 20:25 |
| Sep 13 | 06:01 | 07:10 | 13:16 | 16:18 | 19:19 | 20:25 |
| Sep 14 | 06:01 | 07:10 | 13:15 | 16:18 | 19:19 | 20:24 |
| Sep 15 | 06:00 | 07:10 | 13:15 | 16:19 | 19:18 | 20:23 |
| Sep 16 | 06:00 | 07:09 | 13:15 | 16:19 | 19:18 | 20:23 |
| Sep 17 | 06:00 | 07:09 | 13:14 | 16:19 | 19:17 | 20:22 |
| Sep 18 | 06:00 | 07:09 | 13:14 | 16:19 | 19:17 | 20:22 |
| Sep 19 | 06:00 | 07:09 | 13:14 | 16:20 | 19:16 | 20:21 |
| Sep 20 | 05:59 | 07:08 | 13:13 | 16:20 | 19:16 | 20:21 |
| Sep 21 | 05:59 | 07:08 | 13:13 | 16:20 | 19:15 | 20:20 |
| Sep 22 | 05:59 | 07:08 | 13:12 | 16:20 | 19:15 | 20:20 |
| Sep 23 | 05:59 | 07:08 | 13:12 | 16:20 | 19:14 | 20:19 |
| Sep 24 | 05:59 | 07:08 | 13:12 | 16:21 | 19:14 | 20:19 |
| Sep 25 | 05:59 | 07:07 | 13:11 | 16:21 | 19:13 | 20:18 |
| Sep 26 | 05:58 | 07:07 | 13:11 | 16:21 | 19:13 | 20:18 |
| Sep 27 | 05:58 | 07:07 | 13:11 | 16:21 | 19:12 | 20:17 |
| Sep 28 | 05:58 | 07:07 | 13:10 | 16:21 | 19:12 | 20:17 |
| Sep 29 | 05:58 | 07:07 | 13:10 | 16:21 | 19:11 | 20:16 |
| Sep 30 | 05:58 | 07:07 | 13:10 | 16:21 | 19:11 | 20:16 |
Time adjustment: 0 · 5.4141, 100.3288
Find a city