Prayer times — Johor Bahru
Today's schedule · Calculation method: Muslim World League
Today's schedule
Friday, September 11
Next prayer
Fajr الفجر 05:49
Sunrise الشروق 06:58
Dhuhr الظهر 13:03
Asr العصر 16:08
Maghrib المغرب 19:05
Isha العشاء 20:10
The schedule on this page ends in 2027. Calculate today's times
Calculation method: Muslim World League · Asr calculation: Standard · 1.4927, 103.7414
Qibla
293°
7255 km to the Kaaba
Johor Bahru
UTCAsia/Kuala_Lumpur
Location1.4927, 103.7414
Sunrise — Maghrib 12 h 7 min
September 2026
| Calendar | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sep 1 | 05:51 | 07:01 | 13:06 | 16:17 | 19:09 | 20:15 |
| Sep 2 | 05:51 | 07:01 | 13:06 | 16:16 | 19:09 | 20:14 |
| Sep 3 | 05:51 | 07:00 | 13:05 | 16:15 | 19:09 | 20:14 |
| Sep 4 | 05:51 | 07:00 | 13:05 | 16:14 | 19:08 | 20:13 |
| Sep 5 | 05:51 | 07:00 | 13:05 | 16:13 | 19:08 | 20:13 |
| Sep 6 | 05:50 | 07:00 | 13:04 | 16:13 | 19:07 | 20:13 |
| Sep 7 | 05:50 | 06:59 | 13:04 | 16:12 | 19:07 | 20:12 |
| Sep 8 | 05:50 | 06:59 | 13:04 | 16:11 | 19:07 | 20:12 |
| Sep 9 | 05:50 | 06:59 | 13:03 | 16:10 | 19:06 | 20:11 |
| Sep 10 | 05:49 | 06:58 | 13:03 | 16:09 | 19:06 | 20:11 |
| Sep 11 | 05:49 | 06:58 | 13:03 | 16:08 | 19:05 | 20:10 |
| Sep 12 | 05:49 | 06:58 | 13:02 | 16:07 | 19:05 | 20:10 |
| Sep 13 | 05:49 | 06:57 | 13:02 | 16:06 | 19:05 | 20:10 |
| Sep 14 | 05:48 | 06:57 | 13:02 | 16:05 | 19:04 | 20:09 |
| Sep 15 | 05:48 | 06:57 | 13:01 | 16:03 | 19:04 | 20:09 |
| Sep 16 | 05:48 | 06:56 | 13:01 | 16:02 | 19:04 | 20:08 |
| Sep 17 | 05:47 | 06:56 | 13:01 | 16:01 | 19:03 | 20:08 |
| Sep 18 | 05:47 | 06:56 | 13:00 | 16:00 | 19:03 | 20:07 |
| Sep 19 | 05:47 | 06:56 | 13:00 | 15:59 | 19:02 | 20:07 |
| Sep 20 | 05:46 | 06:55 | 13:00 | 15:59 | 19:02 | 20:07 |
| Sep 21 | 05:46 | 06:55 | 12:59 | 16:00 | 19:02 | 20:06 |
| Sep 22 | 05:46 | 06:55 | 12:59 | 16:00 | 19:01 | 20:06 |
| Sep 23 | 05:46 | 06:54 | 12:58 | 16:00 | 19:01 | 20:05 |
| Sep 24 | 05:45 | 06:54 | 12:58 | 16:01 | 19:00 | 20:05 |
| Sep 25 | 05:45 | 06:54 | 12:58 | 16:01 | 19:00 | 20:05 |
| Sep 26 | 05:45 | 06:53 | 12:57 | 16:01 | 19:00 | 20:04 |
| Sep 27 | 05:44 | 06:53 | 12:57 | 16:02 | 18:59 | 20:04 |
| Sep 28 | 05:44 | 06:53 | 12:57 | 16:02 | 18:59 | 20:04 |
| Sep 29 | 05:44 | 06:52 | 12:56 | 16:02 | 18:58 | 20:03 |
| Sep 30 | 05:43 | 06:52 | 12:56 | 16:02 | 18:58 | 20:03 |
Time adjustment: 0 · 1.4927, 103.7414
Find a city