Prayer times — Mombasa
Today's schedule · Calculation method: Muslim World League
Today's schedule
Friday, September 11
Next prayer
Fajr الفجر 05:07
Sunrise الشروق 06:16
Dhuhr الظهر 12:19
Asr العصر 15:31
Maghrib المغرب 18:20
Isha العشاء 19:25
The schedule on this page ends in 2027. Calculate today's times
Calculation method: Muslim World League · Asr calculation: Standard · -4.0435, 39.6682
Qibla
0.3°
2832 km to the Kaaba
Mombasa
UTCAfrica/Nairobi
Location-4.0435, 39.6682
Sunrise — Maghrib 12 h 4 min
September 2026
| Calendar | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sep 1 | 05:11 | 06:20 | 12:22 | 15:38 | 18:22 | 19:28 |
| Sep 2 | 05:11 | 06:20 | 12:22 | 15:38 | 18:22 | 19:27 |
| Sep 3 | 05:10 | 06:20 | 12:22 | 15:37 | 18:22 | 19:27 |
| Sep 4 | 05:10 | 06:19 | 12:21 | 15:37 | 18:22 | 19:27 |
| Sep 5 | 05:09 | 06:19 | 12:21 | 15:36 | 18:21 | 19:27 |
| Sep 6 | 05:09 | 06:18 | 12:21 | 15:35 | 18:21 | 19:26 |
| Sep 7 | 05:09 | 06:18 | 12:20 | 15:34 | 18:21 | 19:26 |
| Sep 8 | 05:08 | 06:17 | 12:20 | 15:34 | 18:21 | 19:26 |
| Sep 9 | 05:08 | 06:17 | 12:20 | 15:33 | 18:21 | 19:26 |
| Sep 10 | 05:07 | 06:16 | 12:19 | 15:32 | 18:20 | 19:25 |
| Sep 11 | 05:07 | 06:16 | 12:19 | 15:31 | 18:20 | 19:25 |
| Sep 12 | 05:07 | 06:16 | 12:19 | 15:31 | 18:20 | 19:25 |
| Sep 13 | 05:06 | 06:15 | 12:18 | 15:30 | 18:20 | 19:24 |
| Sep 14 | 05:06 | 06:15 | 12:18 | 15:29 | 18:19 | 19:24 |
| Sep 15 | 05:05 | 06:14 | 12:18 | 15:28 | 18:19 | 19:24 |
| Sep 16 | 05:05 | 06:14 | 12:17 | 15:27 | 18:19 | 19:24 |
| Sep 17 | 05:04 | 06:13 | 12:17 | 15:26 | 18:19 | 19:23 |
| Sep 18 | 05:04 | 06:13 | 12:17 | 15:26 | 18:18 | 19:23 |
| Sep 19 | 05:03 | 06:12 | 12:16 | 15:25 | 18:18 | 19:23 |
| Sep 20 | 05:03 | 06:12 | 12:16 | 15:24 | 18:18 | 19:23 |
| Sep 21 | 05:03 | 06:11 | 12:15 | 15:23 | 18:18 | 19:22 |
| Sep 22 | 05:02 | 06:11 | 12:15 | 15:22 | 18:17 | 19:22 |
| Sep 23 | 05:02 | 06:10 | 12:15 | 15:21 | 18:17 | 19:22 |
| Sep 24 | 05:01 | 06:10 | 12:14 | 15:20 | 18:17 | 19:22 |
| Sep 25 | 05:01 | 06:10 | 12:14 | 15:19 | 18:17 | 19:21 |
| Sep 26 | 05:00 | 06:09 | 12:14 | 15:18 | 18:16 | 19:21 |
| Sep 27 | 05:00 | 06:09 | 12:13 | 15:17 | 18:16 | 19:21 |
| Sep 28 | 04:59 | 06:08 | 12:13 | 15:16 | 18:16 | 19:21 |
| Sep 29 | 04:59 | 06:08 | 12:13 | 15:15 | 18:16 | 19:21 |
| Sep 30 | 04:58 | 06:07 | 12:12 | 15:14 | 18:15 | 19:20 |
Time adjustment: 0 · -4.0435, 39.6682
Find a city