Prayer times — Nairobi
Today's schedule · Calculation method: Muslim World League
Today's schedule
Friday, September 11
Next prayer
Fajr الفجر 05:18
Sunrise الشروق 06:27
Dhuhr الظهر 12:30
Asr العصر 15:39
Maghrib المغرب 18:32
Isha العشاء 19:37
The schedule on this page ends in 2027. Calculate today's times
Calculation method: Muslim World League · Asr calculation: Standard · -1.2921, 36.8219
Qibla
7.2°
2547 km to the Kaaba
Nairobi
UTCAfrica/Nairobi
Location-1.2921, 36.8219
Sunrise — Maghrib 12 h 5 min
September 2026
| Calendar | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sep 1 | 05:21 | 06:30 | 12:34 | 15:48 | 18:35 | 19:41 |
| Sep 2 | 05:21 | 06:30 | 12:33 | 15:47 | 18:35 | 19:40 |
| Sep 3 | 05:20 | 06:30 | 12:33 | 15:46 | 18:35 | 19:40 |
| Sep 4 | 05:20 | 06:29 | 12:33 | 15:45 | 18:34 | 19:40 |
| Sep 5 | 05:20 | 06:29 | 12:32 | 15:44 | 18:34 | 19:39 |
| Sep 6 | 05:19 | 06:28 | 12:32 | 15:44 | 18:34 | 19:39 |
| Sep 7 | 05:19 | 06:28 | 12:32 | 15:43 | 18:33 | 19:38 |
| Sep 8 | 05:19 | 06:28 | 12:31 | 15:42 | 18:33 | 19:38 |
| Sep 9 | 05:18 | 06:27 | 12:31 | 15:41 | 18:33 | 19:38 |
| Sep 10 | 05:18 | 06:27 | 12:31 | 15:40 | 18:33 | 19:37 |
| Sep 11 | 05:18 | 06:27 | 12:30 | 15:39 | 18:32 | 19:37 |
| Sep 12 | 05:17 | 06:26 | 12:30 | 15:38 | 18:32 | 19:37 |
| Sep 13 | 05:17 | 06:26 | 12:30 | 15:38 | 18:32 | 19:36 |
| Sep 14 | 05:17 | 06:25 | 12:29 | 15:37 | 18:31 | 19:36 |
| Sep 15 | 05:16 | 06:25 | 12:29 | 15:36 | 18:31 | 19:36 |
| Sep 16 | 05:16 | 06:25 | 12:29 | 15:35 | 18:31 | 19:35 |
| Sep 17 | 05:15 | 06:24 | 12:28 | 15:34 | 18:30 | 19:35 |
| Sep 18 | 05:15 | 06:24 | 12:28 | 15:33 | 18:30 | 19:35 |
| Sep 19 | 05:15 | 06:23 | 12:28 | 15:32 | 18:30 | 19:34 |
| Sep 20 | 05:14 | 06:23 | 12:27 | 15:31 | 18:29 | 19:34 |
| Sep 21 | 05:14 | 06:23 | 12:27 | 15:30 | 18:29 | 19:34 |
| Sep 22 | 05:14 | 06:22 | 12:26 | 15:29 | 18:29 | 19:33 |
| Sep 23 | 05:13 | 06:22 | 12:26 | 15:28 | 18:28 | 19:33 |
| Sep 24 | 05:13 | 06:21 | 12:26 | 15:26 | 18:28 | 19:33 |
| Sep 25 | 05:12 | 06:21 | 12:25 | 15:25 | 18:28 | 19:32 |
| Sep 26 | 05:12 | 06:21 | 12:25 | 15:24 | 18:27 | 19:32 |
| Sep 27 | 05:12 | 06:20 | 12:25 | 15:24 | 18:27 | 19:32 |
| Sep 28 | 05:11 | 06:20 | 12:24 | 15:25 | 18:27 | 19:32 |
| Sep 29 | 05:11 | 06:20 | 12:24 | 15:25 | 18:27 | 19:31 |
| Sep 30 | 05:10 | 06:19 | 12:24 | 15:25 | 18:26 | 19:31 |
Time adjustment: 0 · -1.2921, 36.8219
Find a city