Prayer times — Perm
Today's schedule · Calculation method: Muslim World League
Today's schedule
Friday, September 11
Next prayer
Fajr الفجر 04:09
Sunrise الشروق 06:36
Dhuhr الظهر 13:13
Asr العصر 16:39
Maghrib المغرب 19:46
Isha العشاء 22:01
The schedule on this page ends in 2027. Calculate today's times
Calculation method: Muslim World League · Asr calculation: Standard · 58.0105, 56.2502
Qibla
205°
4279 km to the Kaaba
Perm
UTCAsia/Yekaterinburg
Location58.0105, 56.2502
Sunrise — Maghrib 13 h 10 min
September 2026
| Calendar | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sep 1 | 03:33 | 06:14 | 13:16 | 16:57 | 20:14 | 22:42 |
| Sep 2 | 03:37 | 06:17 | 13:16 | 16:55 | 20:12 | 22:37 |
| Sep 3 | 03:41 | 06:19 | 13:15 | 16:53 | 20:09 | 22:33 |
| Sep 4 | 03:45 | 06:21 | 13:15 | 16:52 | 20:06 | 22:29 |
| Sep 5 | 03:48 | 06:23 | 13:15 | 16:50 | 20:03 | 22:25 |
| Sep 6 | 03:52 | 06:25 | 13:14 | 16:48 | 20:00 | 22:21 |
| Sep 7 | 03:56 | 06:27 | 13:14 | 16:46 | 19:58 | 22:17 |
| Sep 8 | 03:59 | 06:29 | 13:14 | 16:44 | 19:55 | 22:13 |
| Sep 9 | 04:02 | 06:31 | 13:13 | 16:43 | 19:52 | 22:09 |
| Sep 10 | 04:06 | 06:34 | 13:13 | 16:41 | 19:49 | 22:05 |
| Sep 11 | 04:09 | 06:36 | 13:13 | 16:39 | 19:46 | 22:01 |
| Sep 12 | 04:12 | 06:38 | 13:12 | 16:37 | 19:43 | 21:58 |
| Sep 13 | 04:16 | 06:40 | 13:12 | 16:35 | 19:41 | 21:54 |
| Sep 14 | 04:19 | 06:42 | 13:12 | 16:33 | 19:38 | 21:50 |
| Sep 15 | 04:22 | 06:44 | 13:11 | 16:31 | 19:35 | 21:47 |
| Sep 16 | 04:25 | 06:46 | 13:11 | 16:29 | 19:32 | 21:43 |
| Sep 17 | 04:28 | 06:49 | 13:11 | 16:27 | 19:29 | 21:40 |
| Sep 18 | 04:31 | 06:51 | 13:10 | 16:25 | 19:26 | 21:36 |
| Sep 19 | 04:34 | 06:53 | 13:10 | 16:23 | 19:24 | 21:33 |
| Sep 20 | 04:36 | 06:55 | 13:09 | 16:21 | 19:21 | 21:29 |
| Sep 21 | 04:39 | 06:57 | 13:09 | 16:19 | 19:18 | 21:26 |
| Sep 22 | 04:42 | 06:59 | 13:09 | 16:17 | 19:15 | 21:22 |
| Sep 23 | 04:45 | 07:01 | 13:08 | 16:15 | 19:12 | 21:19 |
| Sep 24 | 04:47 | 07:04 | 13:08 | 16:13 | 19:09 | 21:16 |
| Sep 25 | 04:50 | 07:06 | 13:08 | 16:11 | 19:06 | 21:13 |
| Sep 26 | 04:53 | 07:08 | 13:07 | 16:09 | 19:04 | 21:09 |
| Sep 27 | 04:55 | 07:10 | 13:07 | 16:07 | 19:01 | 21:06 |
| Sep 28 | 04:58 | 07:12 | 13:07 | 16:05 | 18:58 | 21:03 |
| Sep 29 | 05:01 | 07:14 | 13:06 | 16:03 | 18:55 | 21:00 |
| Sep 30 | 05:03 | 07:16 | 13:06 | 16:01 | 18:52 | 20:57 |
Time adjustment: 0 · 58.0105, 56.2502
Find a city