Prayer times — Ufa
Today's schedule · Calculation method: Muslim World League
Today's schedule
Friday, September 11
Next prayer
Fajr الفجر 04:30
Sunrise الشروق 06:41
Dhuhr الظهر 13:14
Asr العصر 16:42
Maghrib المغرب 19:44
Isha العشاء 21:45
The schedule on this page ends in 2027. Calculate today's times
Calculation method: Muslim World League · Asr calculation: Standard · 54.7388, 55.9721
Qibla
206.5°
3944 km to the Kaaba
Ufa
UTCAsia/Yekaterinburg
Location54.7388, 55.9721
Sunrise — Maghrib 13 h 3 min
September 2026
| Calendar | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sep 1 | 04:02 | 06:22 | 13:17 | 16:59 | 20:09 | 22:18 |
| Sep 2 | 04:05 | 06:24 | 13:17 | 16:57 | 20:06 | 22:14 |
| Sep 3 | 04:08 | 06:26 | 13:17 | 16:55 | 20:04 | 22:11 |
| Sep 4 | 04:11 | 06:28 | 13:16 | 16:54 | 20:01 | 22:07 |
| Sep 5 | 04:14 | 06:30 | 13:16 | 16:52 | 19:59 | 22:04 |
| Sep 6 | 04:17 | 06:32 | 13:16 | 16:51 | 19:56 | 22:01 |
| Sep 7 | 04:20 | 06:34 | 13:15 | 16:49 | 19:54 | 21:57 |
| Sep 8 | 04:22 | 06:35 | 13:15 | 16:47 | 19:51 | 21:54 |
| Sep 9 | 04:25 | 06:37 | 13:14 | 16:46 | 19:49 | 21:51 |
| Sep 10 | 04:28 | 06:39 | 13:14 | 16:44 | 19:46 | 21:48 |
| Sep 11 | 04:30 | 06:41 | 13:14 | 16:42 | 19:44 | 21:45 |
| Sep 12 | 04:33 | 06:43 | 13:13 | 16:41 | 19:41 | 21:41 |
| Sep 13 | 04:35 | 06:45 | 13:13 | 16:39 | 19:38 | 21:38 |
| Sep 14 | 04:38 | 06:46 | 13:13 | 16:37 | 19:36 | 21:35 |
| Sep 15 | 04:40 | 06:48 | 13:12 | 16:35 | 19:33 | 21:32 |
| Sep 16 | 04:43 | 06:50 | 13:12 | 16:34 | 19:31 | 21:29 |
| Sep 17 | 04:45 | 06:52 | 13:12 | 16:32 | 19:28 | 21:26 |
| Sep 18 | 04:48 | 06:54 | 13:11 | 16:30 | 19:26 | 21:23 |
| Sep 19 | 04:50 | 06:56 | 13:11 | 16:28 | 19:23 | 21:20 |
| Sep 20 | 04:52 | 06:57 | 13:11 | 16:26 | 19:21 | 21:17 |
| Sep 21 | 04:55 | 06:59 | 13:10 | 16:25 | 19:18 | 21:14 |
| Sep 22 | 04:57 | 07:01 | 13:10 | 16:23 | 19:15 | 21:11 |
| Sep 23 | 04:59 | 07:03 | 13:10 | 16:21 | 19:13 | 21:08 |
| Sep 24 | 05:01 | 07:05 | 13:09 | 16:19 | 19:10 | 21:05 |
| Sep 25 | 05:04 | 07:07 | 13:09 | 16:17 | 19:08 | 21:03 |
| Sep 26 | 05:06 | 07:09 | 13:08 | 16:15 | 19:05 | 21:00 |
| Sep 27 | 05:08 | 07:10 | 13:08 | 16:14 | 19:03 | 20:57 |
| Sep 28 | 05:10 | 07:12 | 13:08 | 16:12 | 19:00 | 20:54 |
| Sep 29 | 05:12 | 07:14 | 13:07 | 16:10 | 18:58 | 20:51 |
| Sep 30 | 05:14 | 07:16 | 13:07 | 16:08 | 18:55 | 20:49 |
Time adjustment: 0 · 54.7388, 55.9721
Find a city